Army List | Number Reported |
II/11 Gallic | 83 |
II/33 Polybian Roman | 77 |
II/56 Early Imperial Roman | 75 |
II/49 Marian Roman | 73 |
II/32a Later Carthaginian 275-202 BC | 71 |
II/5b Later Hoplite Greek (Athenian) 448-278 BC | 66 |
II/53 Ancient British | 65 |
II/12 Alexandrian Macedonian | 64 |
II/78a Late Imperial Roman (Western) 307-408 AD | 61 |
III/40b Viking 850-1280 AD | 61 |
II/32b Later Carthaginian 201-146 BC | 59 |
II/5a Later Hoplite Greek (Spartan in Greece) 448-276 BC | 56 |
II/5c Later Hoplite Greek (Theban) 448-278 BC | 54 |
II/15 Alexandrian Imperial | 54 |
I/22a New Kingdom Egyptian 1543-1200 BC | 53 |
III/40a Viking 790-849 AD | 53 |
II/3a Classical Indian 500 BC-178 AD | 52 |
II/64a Middle Imperial Roman (Western) 193-324 AD | 52 |
II/78b Late Imperial Roman (Eastern) 307-408 AD | 52 |
III/52 West Frankish or Norman | 51 |
II/5g Later Hoplite Greek (Italiot) 448-280 BC | 50 |
II/5d Later Hoplite Greek (Thessalian) | 48 |
I/48 Thracian | 47 |
II/7 Later Achaemenid Persian | 47 |
II/37 Parthian | 47 |
II/40 Numidian or Early Moorish | 47 |
I/22b New Kingdom Egyptian 1199-1069 BC | 46 |
II/19a Seleucid 320-280 BC | 46 |
II/19c Seleucid 204-167 BC | 46 |
II/39b Celtiberian 240-20 BC | 46 |
IV/83a Wars of the Roses 1455-1485 AD or Tudor English 1486-1515 AD | 46 |
I/52f Later Athenian Hoplite 540-449 BC | 45 |
II/5i Other hoplite in Greece 448-225 BC | 45 |
II/19b Seleucid 279-205 BC | 45 |
II/39a Iberian 240-20 BC | 45 |
I/28 Sea Peoples | 44 |
II/27b Pyrrhic 280-272 BC | 44 |
II/19d Seleucid 166-64 BC | 43 |
II/64b Middle Imperial Roman (Eastern) 193-324 AD | 43 |
II/80a Hunnic (Attila) 433-453 AD | 43 |
IV/62b Hundred Years War English 1334-1414 AD | 43 |
IV/62c Hundred Years War English 1415-1422 AD | 43 |
I/52e Early Athenian Hoplite 668-541 BC | 42 |
II/5h Later Hoplite Greek (Siciliot) 448-280 BC | 42 |
I/52b Spartan Hoplite 668-449 BC | 41 |
I/52c Thessalian Hoplite 668-449 BC | 41 |
II/16a Asiatic Early Successor (Antigonos) 320-301 BC | 41 |
II/16d Asiatic Early Successor (Eumenes) 320-316 BC | 41 |
II/47b Early German (Ariovistus) 58 BC | 41 |
IV/17 Later Crusader | 41 |
IV/64c Medieval French 1401-1445 AD | 41 |
I/43b Skythian 300-19 BC or Early Hu 400 BC-70 AD | 40 |
III/72 Anglo-Danish | 40 |
IV/62d Hundred Years War English 1423-1455 AD | 40 |
I/52d Theban Hoplite 668-449 BC | 39 |
II/5f Later Hoplite Greek (Phokian) 357-347 BC | 39 |
IV/13c Medieval German 1440-1493 AD | 39 |
IV/62a Hundred Years War English 1322-1333 AD | 39 |
II/16b Asiatic Early Successor (Demetrios) 315-285 BC | 38 |
II/52 Dacian or Carpi | 38 |
II/82a Patrician Roman (Western) 408-493 AD | 38 |
I/52j Any Other Hoplite | 37 |
II/30b Galatian 273-65 BC | 37 |
II/82b Patrician Roman (Eastern) 408-493 AD | 37 |
IV/64b Medieval French 1347-1400 AD | 37 |
I/24b Later Hittite Imperial 1274-1180 BC | 36 |
II/5e Later Hoplite Greek (Aitolian) 448-279 BC or (Akarnanian) 448-225 BC | 36 |
II/10 Camillan Roman | 36 |
II/16c Asiatic Early Successor (Alketas) 320 BC | 36 |
II/30a Galatian 280-274 BC | 36 |
IV/3 Anglo-Norman | 36 |
I/52i Italiot or Siciliot Hoplite 668-449 BC | 35 |
II/18a Macedonian Early Successor (Antipatros) 320-319 BC | 35 |
II/18c Macedonian Early Successor (Kassandros) 318-298 BC | 35 |
II/18e Macedonian Early Successor (Antigonos Gonatas) 277-260 BC | 35 |
II/18f Macedonian Early Successor (Queen Olympias) 317-316 BC | 35 |
II/20a Ptolemaic 320-275 BC | 35 |
II/20b Ptolemaic 274-167 BC | 35 |
IV/13b Medieval German 1151-1439 AD | 35 |
IV/35 Mongol Conquest | 35 |
II/27a Pyrrhic 300-281 BC | 34 |
II/68a Pictish 211-499 AD | 34 |
IV/7 Early Crusader | 34 |
IV/13d Medieval German 1494-1518 AD | 34 |
IV/85a Burgundian Ordonnance 1471-1477 AD | 34 |
I/60c Achaemenid Persian 539-420 BC | 33 |
I/61b Early Carthaginian 340-275 BC | 33 |
II/5j Overseas mercenary expeditions | 33 |
II/18b Macedonian Early Successor (Polyperchon) 319-310 BC | 33 |
II/18d Macedonian Early Successor (Ptolemy Keraunos) 280-279 BC | 33 |
II/69b Sassanid Persian 225-493 AD | 33 |
III/19a Welsh 580-1149 AD | 33 |
III/40c Leidang 790-1070 AD | 33 |
I/52g Asiatic Greek Hoplite 668-449 BC | 32 |
II/9a Syracusan in Sicily | 32 |
II/17a Lysimachid 320-303 BC | 32 |
II/17b Lysimachid 302-281 BC | 32 |
II/47g Other Early German | 32 |
I/60a Achaemenid Persian 550-547 BC | 31 |
II/16e Peithon, Peucastas, or other minor Asiatic Successor 320-314 BC | 31 |
II/30c Galatian 64-25 BC | 31 |
IV/4b Feudal French 1200-1330 AD | 31 |
IV/30 Teutonic Order | 31 |
IV/59b Post-Mongol Samurai 1465-1542 AD | 31 |
IV/61 Italian Condotta | 31 |
I/6b Midianite, Amalekite, or Early Arab | 30 |
II/23a Later Pre-Islamic Nomad Arab 312 BC-633 AD | 30 |
II/35 Later Macedonian | 30 |
II/73 Old Saxon, Frisian, Bavarian, Thuringian, and Early Anglo-Saxon | 30 |
IV/64a Medieval French 1330-1346 AD | 30 |
IV/79b Later Swiss 1425-1477 AD | 30 |
II/3b Classical Indian 179-545 AD | 29 |
II/20c Ptolemaic 166-54 BC | 29 |
II/74b Palmyran (Zenobia) 271-273 AD | 29 |
II/81a Sub-Roman British (Arthur) 407-470 AD | 29 |
III/19c North Welsh 1150-1420 AD | 29 |
III/24b Middle Anglo-Saxon 701-1016 AD | 29 |
IV/63 Aztec | 29 |
II/45c Spartacus 74-71 BC | 28 |
II/68b Pictish 500-842 AD | 28 |
III/46 Norse Irish | 28 |
III/53 East Frankish | 28 |
IV/23 Feudal English | 28 |
IV/82a French Ordonnance 1445-1480 AD | 28 |
IV/85b Burgundian Ordonnance 1478-1506 AD | 28 |
I/3 Nubian | 27 |
II/5k Spartan overseas expeditions 428-422 BC and 396-394 BC | 27 |
II/20d Ptolemaic 53-30 BC | 27 |
II/58 Alan | 27 |
II/80d Other Hunnic 374-558 AD | 27 |
III/4a Early Byzantine 493-544 AD | 27 |
III/34b Andalusian 766-1172 AD | 27 |
IV/4a Feudal French 1072-1199 AD | 27 |
IV/79d Later Swiss 1478-1522 AD | 27 |
I/43a Kimmerian or Skythian 750-301 BC | 26 |
I/52a Argive Hoplite 669-449 BC | 26 |
II/36a Greco-Bactrian | 26 |
II/47c Batavian (Civilis) 69 AD | 26 |
II/69c Sassanid Persian 494-651 AD | 26 |
III/4b Early Byzantine 545-578 AD | 26 |
III/25a Arab Conquest 622-638 AD | 26 |
III/33 Early Muslim North Africa and Sicily | 26 |
III/40d Leidang 1071-1280 AD | 26 |
IV/59a Post-Mongol Samurai 1300-1464 AD | 26 |
I/7a Early Libyan 3000-1251 BC | 25 |
I/45 Neo-Assyrian | 25 |
II/2 Mountain Indian | 25 |
II/47f Suevi 19-49 AD | 25 |
III/19b South Welsh 1100-1197 AD | 25 |
IV/13a Medieval German 1106-1150 AD | 25 |
IV/80 Hussite | 25 |
I/7b Early Libyan 1250-666 BC | 24 |
I/52h Aitolian or Akarnanian 668-449 BC | 24 |
II/1 Republican Indian | 24 |
II/5l Black Sea Greeks 410-310 BC | 24 |
II/39c Lusitanian 240-20 BC | 24 |
II/69a Sassanid Persian 220-224 AD | 24 |
II/74a Palmyran (Odenathus) 260-271 AD | 24 |
III/28 Carolingian Frankish | 24 |
III/55 Early Samurai | 24 |
IV/83b Rebel (Henry Tudor) 1485 AD | 24 |
I/18 Minoan or Early Mycenaean | 23 |
I/61a Early Carthaginian 550-341 BC | 23 |
II/41a Western Han Chinese 202 BC-24 AD | 23 |
II/47d Other Batavian or Cherusci | 23 |
II/48 Mithridatic | 23 |
II/83a Later Visigothic 419-621 AD | 23 |
III/25b Arab Conquest 639-660 AD | 23 |
III/34a Andalusian 710-765 AD | 23 |
III/37a Abbasid Arab 747-835 AD | 23 |
IV/55b Ottoman 1362-1520 AD | 23 |
IV/79a Later Swiss 1400-1424 AD | 23 |
II/36b Greco-Indian | 22 |
II/47a Cimbri or Teutones 113-102 BC | 22 |
II/47e Marcomanni of Maroboduus 9 BC-19 AD | 22 |
II/54b Scots-Irish 433-841 AD | 22 |
II/81b Sub-Roman British (Vortigern) 429-441 AD | 22 |
III/37b Abbasid Arab 836-945 AD | 22 |
IV/82b French Ordonnance 1481-1515 AD | 22 |
I/1b Early Sumerian 2799-2334 BC | 21 |
I/25a Middle Assyrian 1365-883 BC | 21 |
I/29a Early Philistine 1166-600 BC | 21 |
I/47 Illyrian | 21 |
III/65 Nikephorian Byzantine | 21 |
IV/20 Ayyubid Egyptian | 21 |
I/26b Trojan | 20 |
II/54a Scots-Irish 55 BC-432 AD | 20 |
II/65a Gothic at Adrianople 378 AD | 20 |
II/65b Tervingi or Early Visigothic 200-407 AD | 20 |
II/72d Other Early Frankish, Rugian, or Turcilingi | 20 |
III/2 Early Lombard | 20 |
III/10b Rajput 747-1303 AD | 20 |
III/24a Middle Anglo-Saxon 617-700 AD | 20 |
III/62a Northern Sung Chinese 960-1126 AD | 20 |
III/66 Fatimid Egyptian | 20 |
III/73b Communal Italian 1151-1320 AD | 20 |
IV/16 Scots Common | 20 |
IV/43c Later Hungarian 1397-1526 AD | 20 |
I/6a Early Bedouin 3000-1001 BC | 19 |
I/29b Later Philistine 1099-600 BC | 19 |
I/51 Later Sargonid Assyrian | 19 |
II/65c Alaric and successors 408-419 AD | 19 |
II/66 Early Vandal | 19 |
II/71 Gepid | 19 |
II/83b Later Visigothic 622-720 AD | 19 |
III/35b Feudal Spanish 951-1200 AD | 19 |
III/45 Pre-Feudal Scots | 19 |
I/24a Early Hittite Imperial 1380-1275 BC | 18 |
I/26a Achaian | 18 |
I/44b Later Neo-Babylonian 604-589 BC and 522-482 BC | 18 |
II/9b Syracusan in Africa 310-307 BC | 18 |
II/22c Arabo-Aramaean (Hatra) 126 BC-240 AD | 18 |
II/41b Eastern Han Chinese 25-189 AD | 18 |
II/72b Alamanni 250-506 AD | 18 |
II/80c Chionite or Hephthalite Hunnic 356-570 AD | 18 |
II/81c British 471-580 AD or Armorican 429-580 AD | 18 |
III/78 Scots Isles or Highlands | 18 |
IV/47 Golden Horde or Successor | 18 |
II/4a Ch'in Chinese 355-221 BC | 17 |
II/22a Arabo-Aramaean (Nabataea) 250 BC-106 AD | 17 |
II/28b Other Armenian 300 BC-244 AD | 17 |
II/31c Hellenistic Greek (Spartan) 278-226 B | 17 |
II/60 Caledonian | 17 |
II/67b Other Greuthingi, Early Ostrogothic, Herul, Sciri, and Taifali 200-493 AD | 17 |
II/72c Suevi 250-584 AD | 17 |
III/31 Umayyad Arab | 17 |
III/73a Communal Italian 1029-1150 AD | 17 |
III/77 Papal Italian | 17 |
IV/76 Early Burgundian | 17 |
IV/79c League of Constance 1474-1477 AD | 17 |
IV/83c Rebel (Lambert Simbel) 1487 AD | 17 |
I/2a Early Egyptian 3000-1690 BC | 16 |
II/8b Campanian 420-340 BC | 16 |
II/13 Samnite | 16 |
II/23b Later Pre-Islamic City Arab 312 BC-633 AD | 16 |
II/31h Hellenistic Greek (Athenian) 278-146 BC | 16 |
II/46b Kushan 50 BC-410 AD | 16 |
II/55a Nobades or Blemmye 30 BC-200 AD | 16 |
III/10c Other Hindu Indian 545-1510 AD | 16 |
III/17 Maurikian Byzantine | 16 |
III/21a Italian Lombard 584-774 AD | 16 |
III/35a Feudal Spanish 718-950 AD | 16 |
III/35c Feudal Spanish 1201-1340 AD | 16 |
III/44 Tribal Mongolian | 16 |
IV/5a Sicilian 1072-1193 AD | 16 |
IV/6c Arab dynasties Syrian 1092-1172 AD | 16 |
IV/41 Early Swiss | 16 |
IV/75 Timurid | 16 |
I/1c Great Sumerian Revolt 2250 BC | 15 |
I/2b Early Egyptian 1689-1541 BC | 15 |
I/19 Mitanni | 15 |
I/25b Early Neo-Assyrian 882-745 BC | 15 |
I/42 Neo-Elamite | 15 |
I/60b Cyrus' according to the Cyropaedia 546-540 BC | 15 |
II/31i Hellenistic Greek (Eleian) 278-146 BC | 15 |
II/31j Hellenistic Greek (Aitolian) 278-146 BC | 15 |
II/79b Southern Dynasty Chinese 317-589 AD | 15 |
III/3 Italian Ostrogothic | 15 |
III/48 Rus | 15 |
III/75 Islamic Berber | 15 |
IV/6a Turkish-ruled and Ayyubid remnant Syrian states 1092-1286 AD | 15 |
IV/43a Later Hungarian 1245-1395 AD | 15 |
IV/65 Wallachian or Moldovian | 15 |
I/15 Later Amorite | 14 |
I/17b Later Hyksos 1590-1537 BC | 14 |
I/20b Other Syro-Canaanite 1595-1100 BC | 14 |
I/44a Early Neo-Babylonian 746-605 BC | 14 |
I/58 Meroitic Kushite | 14 |
II/14 Ariarathid Kappadokian | 14 |
II/25 Bosporan | 14 |
II/31a Hellenistic Greek (Boiotian) 278-246 BC | 14 |
II/31d Hellenistic Greek (Spartan) 225-223 BC | 14 |
II/31e Hellenistic Greek (Spartan) 222-195 BC | 14 |
II/55b Nobades or Blemmye 201-831 AD | 14 |
III/15 Tibetan | 14 |
III/21b Italian Lombard 775-1076 AD | 14 |
III/62b Southern Sung Chinese 1127-1279 AD | 14 |
III/79 Early Russian | 14 |
IV/1a Komnenan Byzantine 1071-1142 AD | 14 |
IV/5b Sicilian 1194-1266 AD | 14 |
IV/6b Abbasid Iraq 1092-1258 AD | 14 |
IV/55a Ottoman 1281-1361 AD | 14 |
IV/57b Low Countries 1330-1410 AD | 14 |
IV/58 Medieval Irish | 14 |
IV/66 Later Polish | 14 |
IV/74 Free Company or Armagnac | 14 |
I/54 Early Macedonian | 13 |
II/26 Siracae, Iazyges, or Later Rhoxolani Sarmatian | 13 |
II/31b Hellenistic Greek (Boiotian) 245-146 BC | 13 |
II/31f Hellenistic Greek (Achaian) 251-208 BC | 13 |
II/31g Hellenistic Greek (Achaian) 207-146 BC | 13 |
II/67a Greuthingi (Radagaisus) 401-406 AD | 13 |
II/72a Quadi 250-406 AD | 13 |
II/81d Strathclyde 580-1034 AD | 13 |
III/8 Central Asian City-States | 13 |
III/13b Avar 558-631 AD | 13 |
III/18 Breton | 13 |
III/20c T'ang Chinese 618-755 AD | 13 |
III/23a Khmer 605-1431 AD | 13 |
III/36 Nan-chao or Ta-li | 13 |
III/39 Late T'ang or Five Dynasties Chinese | 13 |
III/63b Early Polish 1201-1335 AD | 13 |
III/76 Konstantinian Byzantine | 13 |
IV/36b Later Muslim Indian 1316-1526 AD | 13 |
IV/48 Yuan Chinese | 13 |
IV/68e Medieval Spanish 1495-1503 AD | 13 |
I/1a Early Sumerian 3000-2800 BC | 12 |
I/27 Early Hebrew | 12 |
I/43c Massagetae 550-150 BC | 12 |
I/46b Kushite Egyptian 727-664 BC | 12 |
II/4e Other Chinese 355-202 BC | 12 |
II/8a Bruttian or Lucanian 420-203 BC | 12 |
II/34 Attalid Pergamene | 12 |
II/42b Tamil 301-1370 AD | 12 |
II/57 Later Moorish | 12 |
II/80b Sabir Hunnic 515-558 AD | 12 |
III/5a Middle Frankish (Austrasian or Burgundian) | 12 |
III/9b Burmese 1044-1526 AD | 12 |
III/12 Christian Nubian | 12 |
III/29 Thematic Byzantine | 12 |
III/63a Early Polish 960-1200 AD | 12 |
IV/1b Komnenan Byzantine 1143-1204 AD | 12 |
IV/21b Anglo-Irish 1300-1403 AD | 12 |
IV/22 Serbian Empire | 12 |
IV/28 Prussian | 12 |
IV/45 Mamluk Egyptian | 12 |
IV/46 Ilkhanid | 12 |
IV/68f Medieval Spanish 1504-1515 AD | 12 |
I/7c Early Libyan 665-476 BC | 11 |
I/7d Early Libyan 475-70 BC | 11 |
I/12 Sumerian Successor | 11 |
I/23b Later Vedic Indian 899-501 BC | 11 |
I/34b Later Hebrew 968-800 BC | 11 |
I/50 Lydian | 11 |
II/4d Other Chinese 480-356 BC | 11 |
II/6 Bithynian | 11 |
II/8c Apulian 420-206 BC | 11 |
II/22e Arabo-Aramaean (Edessa, Singara, or Adiabene) 126 BC-240 AD | 11 |
II/28a Armenian (Tigranes) 83-69 BC | 11 |
II/38a Hsiung-nu 250 BC-303 AD | 11 |
II/63 Three Kingdoms or Western Ts'in (Chin) Chinese | 11 |
II/70a Burgundi 250-534 AD | 11 |
III/1a Northern Slav 580-1218 AD | 11 |
III/9a Burmese 500-1043 AD | 11 |
III/13a Avar 553-557 AD and 632-826 AD | 11 |
III/70 Tuareg | 11 |
IV/12d Hawaiian | 11 |
IV/18 Lithuanian or Samogitian | 11 |
IV/39b Navarrese 1328-1378 AD | 11 |
IV/43b Later Hungarian (Crusade of Nicopolis) 1396 AD | 11 |
IV/73 Ming Chinese | 11 |
I/8b Makkan 1300-312 BC | 10 |
I/16 Old and Middle Kingdom Hittite | 10 |
I/23a Early Vedic Indian 1500-900 BC | 10 |
II/4b Yueh Chinese 480-333 BC | 10 |
II/24 Early Rhoxolani Sarmatian | 10 |
II/28c Armenian 245-627 AD | 10 |
II/42a Tamil 175 BC-300 AD | 10 |
II/44 Commagene | 10 |
II/46a Kushan 135-51 BC | 10 |
III/1c Southern Slav 476-896 AD | 10 |
III/5b Middle Frankish (Neustrian, Aquitanian, or Provencal) | 10 |
III/64b Ghaznavid 1002-1186 AD | 10 |
III/74b Other Seljuk Turkish 1037-1276 AD | 10 |
IV/5c Sicilian 1282-1442 AD | 10 |
IV/12e Maori | 10 |
IV/21a Anglo-Irish 1172-1299 AD | 10 |
IV/21c Anglo-Irish 1404-1515 AD | 10 |
IV/36a Later Muslim Indian 1206-1315 AD | 10 |
IV/38 Murcian or Granadine | 10 |
IV/39a Navarrese 1234-1327 AD | 10 |
IV/54a Danish 1350-1390 AD | 10 |
IV/54b Union 1391-1523 AD | 10 |
IV/57a Low Countries 1297-1329 AD | 10 |
I/4a Zagros and Anatolian Highland 3000-950 BC | 9 |
I/17a Early Hyksos 1645-1591 BC | 9 |
I/34a Later Hebrew 1000-969 BC | 9 |
I/36a Samnite, Umbrian, Hernician, or Ligurian | 9 |
I/36d Other Italian Hill Tribes | 9 |
I/53 Saitic Egyptian | 9 |
I/56a Early Kyrenaean Greek 630-314 BC | 9 |
II/4c Chao Chinese 307-202 BC | 9 |
II/22f Any Arabo-Aramaean 312-126 BC | 9 |
II/79a Northern Dynasty Chinese 317-589 AD | 9 |
II/84 African Vandal | 9 |
III/1b Western Slav 741-1003 AD | 9 |
III/20a Sui Chinese 581-611 AD | 9 |
III/20b Sui Chinese 612-623 AD | 9 |
III/38 Arab Indian | 9 |
III/64a Ghaznavid 962-1001 AD | 9 |
III/69 Western Sudanese | 9 |
III/74a Rum 1063-1276 AD | 9 |
IV/11 North-Western American | 9 |
IV/13e Free Canton | 9 |
IV/29 Tupi | 9 |
IV/40 Siamese | 9 |
IV/44a Post-Mongol Russian 1246-1380 AD | 9 |
IV/56 Order of St. John | 9 |
IV/81 Inca | 9 |
I/8a Makkan, Dilmun, Saba, Mai'in or Qataban 2800-1301 BC | 8 |
I/8c Dilmun, Saba, Mai'in, or Qataban 1300-312 BC | 8 |
I/9 Early Syrian | 8 |
I/11a Akkadian 2334-2193 BC | 8 |
I/20a Ugarit 1274-1176 BC | 8 |
I/31a Neo-Hittite or Later Aramaean 1100-901 BC | 8 |
I/31b Neo-Hittite or Later Aramaean 900-710 BC | 8 |
I/34c Later Hebrew 799-586 BC | 8 |
I/41b Median 620-550 BC | 8 |
I/56b Later Kyrenaean Greek 313-74 BC | 8 |
II/22d Arabo-Aramaean (Characene) 126 BC-222 AD | 8 |
II/23c Later Pre-Islamic Yemeni 312 BC-633 AD | 8 |
II/28d Gordyene 147 BC-225 AD | 8 |
II/51 Late Judaean | 8 |
II/61b Mu-jung Hsien-pi 300-431 AD | 8 |
II/70b Limigantes 334-359 AD | 8 |
III/14c Bulgar 804-1018 AD | 8 |
III/22c Maya 1283-1461 AD | 8 |
III/56 Khitan-Liao | 8 |
III/71c Georgian 1122-1683 AD | 8 |
IV/32 Romanian Frank | 8 |
IV/52 Later Nomadic Mongol | 8 |
IV/54c Swedish 1391-1523 AD | 8 |
IV/54d Other Medieval Scandinavian 1280-1523 AD | 8 |
IV/68a Medieval Portuguese 1340-1494 AD | 8 |
IV/68d Castilian 1340-1478 or Spanish 1479-1494 AD | 8 |
IV/69 Albanian | 8 |
I/4b Guti "Great Revolt" 2250-2112 BC | 7 |
I/6c Early Aramaean 2000-1101 BC | 7 |
I/21b Later Babylonian 889-747 BC | 7 |
I/41a Medes, Zikirtu, Andia, or Parsua 835-621 BC | 7 |
I/46c Later Kushite 663-593 BC | 7 |
I/57a Etruscan League 600-400 BC | 7 |
I/57b Etruscan League 399-280 BC | 7 |
II/22b Arabo-Aramaean (Emesa) 51 BC-72 AD | 7 |
II/38b Southern Hsiung-nu 304-439 AD | 7 |
II/43 Maccabean Jewish | 7 |
II/59 Jewish Revolts | 7 |
III/10a Kanauj 606-647 AD | 7 |
III/14a Bulgar 558-674 AD | 7 |
III/14b Bulgar 675-803 AD | 7 |
III/23b Cham 605-1471 AD | 7 |
III/47 Pecheneg | 7 |
III/57 Koryo Dynasty Korean | 7 |
III/67 Hsi-Hsia | 7 |
III/71b Georgian 1090-1121 AD | 7 |
IV/2 Cilician Armenian | 7 |
IV/42 Islamic Persian | 7 |
IV/44b Post-Mongol Russian 1381-1533 AD | 7 |
I/4d Gasgan 1650-950 BC | 6 |
I/5a Early Susiana or Elamite 3000-2601 BC | 6 |
I/5c Early Susiana or Elamite 2100-1401 BC | 6 |
I/10 Melukhkhan or Pre-Vedic Indian | 6 |
I/14b European Bronze Age 1400-701 BC | 6 |
I/21a Kassite Babylonian 1595-890 BC | 6 |
I/32a Western Chou 1100-701 BC | 6 |
I/32c Other Chinese 700-480 BC | 6 |
I/35b Cypriot or Phoenician 900-666 BC | 6 |
I/55a Etruscan 650-600 BC | 6 |
II/42d Sinhalese 301-1515 AD | 6 |
II/45a First Servile War 135-132 BC | 6 |
II/45b Second Servile War 103-99 BC | 6 |
II/62a Abyssinian or Horn-of-Africa 100-1284 AD | 6 |
III/22d Maya 1462-1546 AD | 6 |
III/25c Khawarij 658-873 AD | 6 |
III/26a Early Serbian 627-1180 AD | 6 |
III/41b Chichimec or Pueblo Culture | 6 |
III/50 Zanj Revolt | 6 |
III/54a Dynastic Bedouin 890-1150 AD | 6 |
III/58a Baghdad Buyid 946-975 AD | 6 |
III/71a Georgian 1008-1089 AD | 6 |
III/80 Cuman or Kipchak | 6 |
IV/14a Jurchen-Chin 1114-1125 AD | 6 |
IV/14b Jurchen-Chin 1126-1234 AD | 6 |
IV/19a Tarascan or Toltec-Chichimec | 6 |
IV/19c Spanish and Tlaxcalan | 6 |
IV/53 Mixtec, Zapotec, or West Mexican | 6 |
IV/60 Catalan Company | 6 |
IV/68b Medieval Portuguese 1495-1515 AD | 6 |
IV/68c Aragonese 1340-1478 AD | 6 |
IV/77 Black Sheep or White Sheep Turkoman | 6 |
I/5b Early Susiana or Elamite 2600-2101 BC | 5 |
I/14d Chinese Border Tribes 2000-401 BC | 5 |
I/30a Dark Age and Geometric Greek 1160-901 BC | 5 |
I/30c Dark Age and Geometric Greek 724-650 BC | 5 |
I/32b Wu or Yueh Chinese 584-480 BC | 5 |
I/46a Early Kushite 745-728 BC | 5 |
I/55b Roman 650-578 BC | 5 |
I/55c Latin 650-400 BC | 5 |
I/55d Latin 399-338 BC | 5 |
I/59 Tullian Roman | 5 |
I/62 Lykian | 5 |
II/21c Former Ch'in Chinese 351-394 AD | 5 |
II/38c Juan-juan 308-555 AD | 5 |
II/42c Sinhalese 175 BC-300 AD | 5 |
II/55c Beja 832-1500 AD | 5 |
II/61a Wu-huan, T'u-yu-hun, or Hsien-pi 90-316 AD | 5 |
II/61d Khitan or Hsi 350-1000 AD | 5 |
II/75 Paekche or Kaya Korean | 5 |
II/76 Koguryo Korean | 5 |
III/11a Turfan Uighur 860-1330 AD | 5 |
III/11b Other Central Asian Turkish 550-1330 AD | 5 |
III/22a Maya 600-987 AD | 5 |
III/22b Maya 988-1282 AD | 5 |
III/54b Qaramita 897-1078 AD | 5 |
IV/9 Eastern Forest American | 5 |
IV/10 Mound Builder American | 5 |
IV/12c Other Polynesian | 5 |
IV/27 Estonian | 5 |
IV/31 Nikian Byzantine | 5 |
IV/39c Navarrese Company in Greece 1378-1430 AD | 5 |
IV/51b Morean Byzantine 1347-1460 AD | 5 |
IV/78 Yi Dynasty Korean | 5 |
I/11b Third Dynasty of Ur 2112-2004 BC | 4 |
I/13b Shang Chinese 1299-1017 BC | 4 |
I/14c European Iron Age 700-315 BC | 4 |
I/14f Red Ti 788-588 BC | 4 |
I/14g I 2000-315 BC | 4 |
I/30b Dark Age and Geometric Greek 900-725 BC | 4 |
I/33b Later Villanovan Italian 800-650 BC | 4 |
I/35a Cypriot or Phoenician 1000-901 BC | 4 |
I/35c Cypriot or Phoenician 665-490 BC | 4 |
I/36b Sardinian 700-124 BC | 4 |
I/49d Early Vietnamese 248-938 AD | 4 |
II/21a Ch'iang and Ti Chinese 315 BC-302 AD | 4 |
II/21b Ch'iang and Ti Chinese 303-550 AD | 4 |
II/61c Other Hsien-pi or T'u-yu-hun 317-431 AD | 4 |
II/62b Abyssianian or Horn-of-Africa 1285-1529 AD | 4 |
III/16 Khazar | 4 |
III/43b Saffarid Khurasanian 861-1073 AD | 4 |
III/43c Samanid Khurasanian 900-999 AD | 4 |
III/68a Early Hungarian 997-1102 AD | 4 |
III/68b Early Hungarian 1103-1245 AD | 4 |
IV/8 Ghurid | 4 |
IV/12b Other Melanesian | 4 |
IV/15 Qara-Khitan | 4 |
IV/26 Lusignan Cypriot | 4 |
IV/34 Trapezuntine Byzantine | 4 |
IV/71b Coastal Peruvian 1350-1490 AD | 4 |
IV/72 Amazonian | 4 |
IV/84a Araucanian 1461-1552 AD | 4 |
I/5d Early Susiana or Elamite 1400-800 BC | 3 |
I/13a Hsia and Shang Chinese 2000-1300 BC | 3 |
I/14e Jung or Ch'iang 400-315 BC | 3 |
I/33a Early Villanovan Italian 1000-801 BC | 3 |
I/35d Cypriot or Phoenician 489-332 BC | 3 |
I/37b Taurus or Zagros Highland 749-610 BC | 3 |
I/38 Libyan Egyptian | 3 |
I/64a Yayoi culture Japanese 500 BC-274 AD | 3 |
II/46c Kushan Kidarite 411-477 AD | 3 |
II/50 Hasmonean Jewish | 3 |
II/77a Shilla Korean 300-670 AD | 3 |
II/77b Shilla Korean 671-935 AD | 3 |
III/7a Pre-Samurai Japanese (Kofun) 500-645 AD | 3 |
III/7b Ritsuryo or Early Heian 646-900 AD | 3 |
III/26b Early Croatian 627-1089 AD | 3 |
