This is the second half of my post-Mycenaean painting spree; as mentioned in my previous post I got some work done on my Proxian 19th-century Imagi-nations armies, but I also had some fantasy odds and ends that I wanted to work on. In particular, I thought it was time to re-visit the Caesar Adventurers set. I've painted a number of the figures over the years, but I still had a few tucked away.
First up, I selected a trio to base together as a stereotypical D&D adventuring party, with a fighter, a magic-user, and a rogue. I expect the three of them will feature in Hordes of the Things games as a Hero unit. (The fighter's coat of arms is actually an allusion to a long-running D&D game I'm in, where our guild's symbol is a phoenix.)Thursday, December 9, 2021
Getting adventurous
I've also been plotting to add a few fantasy elements to my Bronze Age Egyptians, to allow them to play as a HotT army as well. One of the female magic-users from the Adventurers set looked like she could serve as a priestess; I gave her a couple of retainers from the old Atlantic Pharaoh's Court set. This unit will probably be either a Cleric or Magician as required.
As another HotT element for the Egyptians, I had a couple of crocodiles to serve as Water Lurkers. These are from HaT's "Jungle Adventures" re-issue of the Airfix Tarzan set.
This next one is bit of an oddball; some years ago I picked up several boxes of MiniArt Germanic Warriors at a convention flea market, thinking I would use them as Riders of Rohan. Well, I got as far as painting one stand of them, then kind of lost interest. I sold off the bulk of them to a friend of mine, but I still had another unit that had started prepping. Well, I finally got around to painting that unit, so perhaps now they'll see some action in a future game of N.U.R.D, or as a little mercenary contingent in a HotT campaign.
Moving over to the 28mm side of things, I also got a few more Reaper Bones figures painted. This one is a Psychic from their Pathfinder range. I actually painted a version of this figure in a speed-painting contest at Gen Con a couple of years ago and I liked it enough to get a plastic Bones version when it became available.
Finally, I painted up a gang of lizardfolk to match some I did a couple of years back. They might see action as primitives in Stargrave, or if we return to the Ghost Archipelago some day.
Next up, it will be the Bronze Age once more... perhaps for the last time! (Though I've said that before, haven't I?)
Friday, November 12, 2021
Nordalen and Seridia Join the Fray
This past month I've been working on a few different things in the miniatures vein, working off some pent-up energy after painting Mycenaeans for so long. One part of this was a return to Proxia, my 19th-century Imagi-nations setting, last seen about a year ago. Part of my plan from the beginning was to have two main combatants (Occiterre and Elabrün) and then two smaller contingents that could be allies to one or the other as needed (Nordalen and Seridia). I finally got around to painting up some troops and flags for the latter, so I thought I'd take this opportunity to introduce them.
My concept for Seridia is that is broadly analogous to Italy, possibly with a bit of South American flair. (Some years back I was considering trying to model the War of the Triple Alliance; there's still a bit of that DNA in this Proxian project.) The Seridian flag is red, with a white canton containing a green star. Their troops may end up a little more irregular, and might feature in scenarios where I want to designate some troops of differing quality or temperament (militia, volunteers, revolutionaries, etc.) These particular figures are Italeri Confederate Infantry, though they may be supplemented by others at some point if I find ones I like the look of.
Nordalen, on the other hand, I'm imagining as a bit more like Switzerland or Scandinavia - rather mountainous and independent-minded. The Nordalener flag is a simple vertical tricolor of black, yellow, and blue. The figures I'm using for their infantry are Esci Crimean War Russians. Since I happen to have a rather plentiful supply of these, their role in scenarios may be to give provide one side a significant numerical advantage if needed.
I'm still considering what rules I would like to use for these - a few years back, my dad and I played a couple of games with them using Neil Thomas's One Hour Wargames, which worked well enough but I thought lacked a little flavor. I do plan on expanding this project a bit over the coming months, so if that goes as intended I may have more options available to me. I also had (what seems to me like) a fun idea for a series of games - a sort of "Famous Battle Charades" where I would set up various well-known battles using the various Proxian armies and see if the players could guess what they were re-fighting. We'll see if I get around to that at some point...
Saturday, October 9, 2021
Bronze Age DBA Part 7 - The Plain Before Troy
Well, after a sojourn in the Americas, it is back to familiar territory for my latest DBA army: I/26 Later Mycenaean & Trojan War! The historicity of the Trojan War has stirred a lot of debate over the years, so about all I will say is that my views have been indelibly marked by having a copy of Peter Conolly's The Legend of Odysseus floating around since childhood. (And I suspect I am not the only one.) My intention with this one was to build a single army that could match either the I/26a Achaian or I/26b Trojan lists, rather than two entire armies; for now their opponents are likely to be my Hittites and Sea Peoples.
The whole army together
The figures here are all my usual 20mm plastics, mostly Caesar Miniatures' Mycenaean and Trojan army sets and their Mycenaean Chariots. I mixed and matched pretty freely between these sets; I don't see any indication that there was a lot of difference in equipment between the two sides (and anyway, the Iliad seems to suggest that arms and armor were swapped back and forth or taken as trophies on a regular basis). There are also a few head-swaps and other minor conversions in the mix.
LCh or 4Bd general
First up, we have the general in his light chariot. DBA allows the charioteers to dismount and fight as solid Blades instead, so I made sure to have that option available. The banner is not especially historical, alas, but I wanted to be able to distinguish the dismounted general at a glance. (Bonus point to anyone who can figure out the source of the horse head finial!)
3x LCh or 4Bd
Here are the other three light chariots, along with their dismounted solid Blades counterparts. (The outer two men in each stand of Blades match the two men on foot for the corresponding chariot unit.) The keenly observant may note that I have made some substitutions in the chariot crews - the ones Caesar includes look to me to be more suited for an earlier period. Hence, no Dendra armor here. There's also some historical debate over whether Mycenaean chariotry was equipped with bows - mine are, because I had lots of spare archers, and few spare spearmen.
6x Sp
The core of both army lists is a block of Spears - the Achaians can have up to six, and the Trojans up to five. One minor complaint I have about the Caesar sets is that a lot of the shields have a grooved texture that I expect is supposed to represent wood - I'd have liked to have been able to paint more of them as animal hide.
2x Ps
Both armies can deploy a couple of stands of slingers as psiloi. Unfortunately, the sets only contain a single slinger pose. The second fellow from the left is actually a spare chariot driver who has had his limbs repositioned; the one to his right is a Punic War figure that I have borrowed before.
2x 4Pk (Pylians)
The Achaians are allowed to replace two of the Spears with solid Pike (representing troops equipped in an older style with long two-handed spears). I actually got pretty far with painting these before I decided that they really ought to have shields, so I had to go back in and add those. Unfortunately, neither set includes a really proper figure-of-eight shield, so I made do with what was available.
4Wb (Myrmidons)
The Achians may also replace one of their psiloi with a solid Warband unit representing Achilles' Myrmidons. I tried to distinguish these from the regular Blades or Spear by giving them a mix of hand weapons, and black shields and plumes.
3Bd (Lukka/Lycians)
The Trojans are allowed to replace a Spear unit with a fast Blade unit representing Lukka allies or mercenaries. (The Lukka also feature prominently in the lists of the Sea Peoples, and seem to have lived a somewhat piratical lifestyle along the southwest coast of Anatolia.) The figures here are Caesar Philistines.
3Bw or Ps
Finally, the Trojans get a unit of bowmen, as either Psiloi or fast Bows.
Another angle on the whole army
This is probably the largest of the DBA armies I have painted in the last couple of years, so I am ready for a break after these! I do have one more Bronze Age army in mind, but I will need to resolve some supply issues before I am ready to work on them. Fortunately, I have no lack of other miniatures to paint in the meantime - and maybe I'll even be able to get some of these guys on the table for a game!
(Also, if anyone here is not already familiar with the work of Philotep (favored of Ptah, god of artisans) by all means check out his blog! His latest post has me itching to try painting some plaid.)
Friday, August 27, 2021
The Great DBA Census
Earlier this month, over on the Fanaticus forum, a question came up about whether there were any DBA armies that had never been built. I was sufficiently curious to put together a survey and post it in a few places around the internet - the Fanaticus and Lead Adventure forums, the r/wargaming subreddit, and a couple of DBA-focused Facebook groups. The survey ran from August 3-August 26, and there were 257 responses (of which 37 were entirely blank - most likely from people clicking through to check the results). No personal data was collected, only a list of which DBA armies the respondents had available for gaming. For those curious, the survey itself can be viewed here, and a spreadsheet with the responses can be viewed here.
Overall statistics
The DBA 3.0 rules include 604 army lists, divided by period into four books. Of these, all but one were captured in the survey - the only one not reported was III/59 Toltec. In total, our 220 respondents reported 10,393 armies. (Due to the way the DBA army lists are structured, there is a high level of overlap between these - for example, a player who can field an Alexandrian Macedonian army is likely able to use the same troops for many of the armies of Alexander's successors.)
The ten most popular armies overall were as follows:
1. II/11 Gallic - 83 armies
2. II/33 Polybian Roman - 77 armies
3. II/56 Early Imperial Roman - 75 armies
4. II/49 Marian Roman - 73 armies
5. II/32a Later Carthaginian 275-202 BC - 71 armies
6. II/5b Later Hoplite Greek (Athenian) 448-278 BC - 66 armies
7. II/53 Ancient British - 65 armies
8. II/12 Alexandrian Macedonian - 64 armies
9. (tie) III/40b Viking 850-1280 AD / II/78a Late Imperial Roman (Western) - 61 armies
The armies of Book II, the Classical period, would seem to have the greatest appeal, as they dominate the top ten list.
Aside from the absent Toltecs, there were ten armies that were unique, only appearing once each in the survey results. These were:
- I/4c Hurrian or Early Kassite or Nairi
- I/39a Urartian 880-765 BC
- I/49a Van-lang or Au Lac Vietnamese 700-207 BC
- I/49c Early Vietnamese 110 BC-247 AD
- II/29 Tien and K'un-ming Chinese
- III/42a Sha-t'o Turkish 808-880 AD
- III/42b Sha-t'o Turkish 881-951 AD
- III/60 Medieval Vietnamese
- IV/25 Later Bulgar
- IV/37d Other Indonesian and Malay
I thought it would be interesting to look at the distribution of the army popularity data, so I put together a chart to show it:
(Min: 0, Q1: 6, Med: 13, Q2: 24.25, Max: 83, Mean: 17.2)
This suggests that a lot of the results are going to be a bit skewed; there are a small number of extremely popular army lists at the top of the heap, but the bulk of them fall at the lower end of the scale. The average army appears about 17 times in our data, but the median army appears only 13 times. (Not to be confused with the I/41b Median army, which appears 8 times!)
Next, let's take a look at how the different books match up!
Book I
Book I, the Chariot Period, generally covers from 3000-500 BC. There are 142 army lists in Book I. Of the 220 respondents, 147 reported owning at least one Book I army, with 1,875 reported in total. The top ten armies for this period were:
1. I/22a New Kingdom Egyptian 1543-1200 BC - 53 armies
2. I/48 Thracian - 47 armies
3. I/22b New Kingdom Egyptian 1199-1069 BC - 46 armies
4. I/52f Later Athenian Hoplite 540-449 BC - 45 armies
5. I/28 Sea Peoples - 44 armies
6. I/52e Early Athenian Hoplite 668-541 BC - 42 armies
7. (tie) I/52b Spartan Hoplite 668-449 BC/ I/52c Thessalian Hoplite 668-449 BC - 41 armies
9. I/43b Skythian 300-19 BC or Early Hu 400 BC-70 AD - 40 armies
10. I/52d Theban Hoplite 668-449 BC - 39 armies
Hoplite armies make up most of the list here, presumably either as opponents for each other, or for the Achaemenid Persians, who didn't quite make the top ten. Ancient Egypt is also a popular topic, with the Sea Peoples providing some opposition for them. The Later Hittite Imperial list also narrowly missed the top ten.
Book II
Book II, the Classical Period, generally covers from 500 BC-476 AD. It is the largest of the four books, and includes 193 army lists. Of the 220 respondents, 189 reported owning at least one Book II army, with 4,779 reported in total. The top ten armies for this period are:
1. II/11 Gallic - 83 armies
2. II/33 Polybian Roman - 77 armies
3. II/56 Early Imperial Roman - 75 armies
4. II/49 Marian Roman - 73 armies
5. II/32a Later Carthaginian 275-202 BC - 71 armies
6. II/5b Later Hoplite Greek (Athenian) 448-278 BC - 66 armies
7. II/53 Ancient British - 65 armies
8. II/12 Alexandrian Macedonian - 64 armies
9. II/78a Late Imperial Roman (Western) - 61 armies
10. II/32b Later Carthaginian 201-146 BC - 59 armies
Rome in general and the Punic Wars in particular seem to be especially popular in this era, but the Gauls manage to be the single most collected army - more than a third of respondents have a Gallic army tucked away somewhere! My guess is that this is because they make convenient opponents for Romans of several eras, as well as being a third army that fits with a Roman/Carthaginian pair.
Book III
Book III, the Early Medieval Period, extends from 476-1071 AD, and contains 129 army lists. 147 respondents reported owning at least one Book III army, for a total of 1,709 armies. The top ten armies for this period were:
1. III/40b Viking 850-1280 AD - 61 armies
2. III/40a Viking 790-849 AD - 53 armies
3. III/52 West Frankish or Norman - 51 armies
4. III/72 Anglo-Danish - 40 armies
5. (tie) III/19a Welsh 580-1149 AD/ III/40c Leidang 790-1070 AD - 33 armies
7. (tie) III/19c North Welsh 1150-1420 AD/ III/24b Middle Anglo-Saxon 701-1016 AD - 29 armies
9. (tie) III/46 Norse Irish / III/53 East Frankish - 28 armies
Do you see a pattern here? The Dark Ages seem to be the biggest draw to this period, with three out of four sublists of III/40 Norse making the top ten here, and most of the rest being potential Viking opponents in the British Isles or Northern Europe. (The Norman Conquest may be a factor as well.)
Book IV
Book IV, the High Medieval Period, covers 1071-1500 AD, and includes 140 army lists. It seems to be the second-most popular, with 154 respondents reporting at least one Book IV army, for a total of 2,030. The top ten armies for this period were:
1. IV/83a Wars of the Roses 1455-1485 AD or Tudor English 1486-1515 AD - 46 armies
2. (tie) IV/62b Hundred Years War English 1334-1414 AD / IV/62c Hundred Years War English 1415-1422 AD - 43 armies
4. (tie) IV/17 Later Crusader / 1V/64c Medieval French 1401-1445 AD - 41 armies
6. IV/62d Hundred Years War English 1423-1455 AD - 40 armies
7. (tie) IV/13c Medieval German 1440-1493 AD / IV/62a Hundred Years War English 1322-1333 AD - 39 armies
9. IV/64b Medieval French 1347-1400 AD - 37 armies
10. IV/3 Anglo-Norman - 36 armies
The Hundred Years War seems to be the most popular topic in this book, as all four English sublists and their French opponents make the top ten.
Other observations
Obviously, there are a lot of reasons why one army list might be more popular than another. For example:
- The historical period. Famous wars and well-known generals are likely to draw more interest.
- Game rules and balance. Within the DBA rules, some armies may have an advantage in the quality or types of troops they have available, and some gamers might choose to build armies with that in mind, especially for tournament play.
- Availability of suitable miniatures. Even if you find an army interesting and think it would be enjoyable to play, if you can't find figures it might not get built.
With that in mind, I decided to have a look at a few subsets of the data to see if there was a noticeable difference in popularity between them:
On the left we have our baseline - the whole set of responses. Next we have the four books by period. It's a little difficult to see much difference here, though Book II does seem to rise above the other three. Next, we have three geographical subsets - in the back of the rulebook, there is a section which divides the various army lists by their region of origin. I pulled out three of these to look at: the British Isles, China, and the Americas & the Pacific. Here we can see that British armies are massively more popular compared to the other two categories: the rarest, most obscure of the British armies, IV/21a Anglo-Irish 1172-1299 AD, still appears 10 times in our data! Half of the British armies appear 26 times or more. Compare that with the American armies, the most popular of which, IV/63 Azetc, appears 29 times! Finally, I went through and found all the armies which include elephants - I was expecting this to be a big draw, but that doesn't really seem to be the case. Armies with elephants don't seem particularly over-represented.
Minimum | First Quartile | Median | Third Quartile | Maximum | |
All Armies | 0 | 6 | 13 | 24.25 | 83 |
Book I | 1 | 5 | 8.5 | 18 | 53 |
Book II | 1 | 10 | 15.5 | 23 | 83 |
Book III | 0 | 6 | 11 | 18 | 61 |
Book IV | 1 | 6 | 11 | 20.25 | 46 |
British | 10 | 18.25 | 26.5 | 33.75 | 65 |
Chinese | 1 | 5.5 | 9 | 13 | 23 |
American & Pacific | 0 | 3.75 | 5 | 6.5 | 29 |
Elephants | 1 | 6 | 10 | 16 | 73 |
The big list
Finally, for anyone who would like to peruse the rankings themselves, here are all the army lists in descending order of frequency/popularity:
Army List | Number Reported |
II/11 Gallic | 83 |
II/33 Polybian Roman | 77 |
II/56 Early Imperial Roman | 75 |
II/49 Marian Roman | 73 |
II/32a Later Carthaginian 275-202 BC | 71 |
II/5b Later Hoplite Greek (Athenian) 448-278 BC | 66 |
II/53 Ancient British | 65 |
II/12 Alexandrian Macedonian | 64 |
II/78a Late Imperial Roman (Western) 307-408 AD | 61 |
III/40b Viking 850-1280 AD | 61 |
II/32b Later Carthaginian 201-146 BC | 59 |
II/5a Later Hoplite Greek (Spartan in Greece) 448-276 BC | 56 |
II/5c Later Hoplite Greek (Theban) 448-278 BC | 54 |
II/15 Alexandrian Imperial | 54 |
I/22a New Kingdom Egyptian 1543-1200 BC | 53 |
III/40a Viking 790-849 AD | 53 |
II/3a Classical Indian 500 BC-178 AD | 52 |
II/64a Middle Imperial Roman (Western) 193-324 AD | 52 |
II/78b Late Imperial Roman (Eastern) 307-408 AD | 52 |
III/52 West Frankish or Norman | 51 |
II/5g Later Hoplite Greek (Italiot) 448-280 BC | 50 |
II/5d Later Hoplite Greek (Thessalian) | 48 |
I/48 Thracian | 47 |
II/7 Later Achaemenid Persian | 47 |
II/37 Parthian | 47 |
II/40 Numidian or Early Moorish | 47 |
I/22b New Kingdom Egyptian 1199-1069 BC | 46 |
II/19a Seleucid 320-280 BC | 46 |
II/19c Seleucid 204-167 BC | 46 |
II/39b Celtiberian 240-20 BC | 46 |
IV/83a Wars of the Roses 1455-1485 AD or Tudor English 1486-1515 AD | 46 |
I/52f Later Athenian Hoplite 540-449 BC | 45 |
II/5i Other hoplite in Greece 448-225 BC | 45 |
II/19b Seleucid 279-205 BC | 45 |
II/39a Iberian 240-20 BC | 45 |
I/28 Sea Peoples | 44 |
II/27b Pyrrhic 280-272 BC | 44 |
II/19d Seleucid 166-64 BC | 43 |
II/64b Middle Imperial Roman (Eastern) 193-324 AD | 43 |
II/80a Hunnic (Attila) 433-453 AD | 43 |
IV/62b Hundred Years War English 1334-1414 AD | 43 |
IV/62c Hundred Years War English 1415-1422 AD | 43 |
I/52e Early Athenian Hoplite 668-541 BC | 42 |
II/5h Later Hoplite Greek (Siciliot) 448-280 BC | 42 |
I/52b Spartan Hoplite 668-449 BC | 41 |
I/52c Thessalian Hoplite 668-449 BC | 41 |
II/16a Asiatic Early Successor (Antigonos) 320-301 BC | 41 |
II/16d Asiatic Early Successor (Eumenes) 320-316 BC | 41 |
II/47b Early German (Ariovistus) 58 BC | 41 |
IV/17 Later Crusader | 41 |
IV/64c Medieval French 1401-1445 AD | 41 |
I/43b Skythian 300-19 BC or Early Hu 400 BC-70 AD | 40 |
III/72 Anglo-Danish | 40 |
IV/62d Hundred Years War English 1423-1455 AD | 40 |
I/52d Theban Hoplite 668-449 BC | 39 |
II/5f Later Hoplite Greek (Phokian) 357-347 BC | 39 |
IV/13c Medieval German 1440-1493 AD | 39 |
IV/62a Hundred Years War English 1322-1333 AD | 39 |
II/16b Asiatic Early Successor (Demetrios) 315-285 BC | 38 |
II/52 Dacian or Carpi | 38 |
II/82a Patrician Roman (Western) 408-493 AD | 38 |
I/52j Any Other Hoplite | 37 |
II/30b Galatian 273-65 BC | 37 |
II/82b Patrician Roman (Eastern) 408-493 AD | 37 |
IV/64b Medieval French 1347-1400 AD | 37 |
I/24b Later Hittite Imperial 1274-1180 BC | 36 |
II/5e Later Hoplite Greek (Aitolian) 448-279 BC or (Akarnanian) 448-225 BC | 36 |
II/10 Camillan Roman | 36 |
II/16c Asiatic Early Successor (Alketas) 320 BC | 36 |
II/30a Galatian 280-274 BC | 36 |
IV/3 Anglo-Norman | 36 |
I/52i Italiot or Siciliot Hoplite 668-449 BC | 35 |
II/18a Macedonian Early Successor (Antipatros) 320-319 BC | 35 |
II/18c Macedonian Early Successor (Kassandros) 318-298 BC | 35 |
II/18e Macedonian Early Successor (Antigonos Gonatas) 277-260 BC | 35 |
II/18f Macedonian Early Successor (Queen Olympias) 317-316 BC | 35 |
II/20a Ptolemaic 320-275 BC | 35 |
II/20b Ptolemaic 274-167 BC | 35 |
IV/13b Medieval German 1151-1439 AD | 35 |
IV/35 Mongol Conquest | 35 |
II/27a Pyrrhic 300-281 BC | 34 |
II/68a Pictish 211-499 AD | 34 |
IV/7 Early Crusader | 34 |
IV/13d Medieval German 1494-1518 AD | 34 |
IV/85a Burgundian Ordonnance 1471-1477 AD | 34 |
I/60c Achaemenid Persian 539-420 BC | 33 |
I/61b Early Carthaginian 340-275 BC | 33 |
II/5j Overseas mercenary expeditions | 33 |
II/18b Macedonian Early Successor (Polyperchon) 319-310 BC | 33 |
II/18d Macedonian Early Successor (Ptolemy Keraunos) 280-279 BC | 33 |
II/69b Sassanid Persian 225-493 AD | 33 |
III/19a Welsh 580-1149 AD | 33 |
III/40c Leidang 790-1070 AD | 33 |
I/52g Asiatic Greek Hoplite 668-449 BC | 32 |
II/9a Syracusan in Sicily | 32 |
II/17a Lysimachid 320-303 BC | 32 |
II/17b Lysimachid 302-281 BC | 32 |
II/47g Other Early German | 32 |
I/60a Achaemenid Persian 550-547 BC | 31 |
II/16e Peithon, Peucastas, or other minor Asiatic Successor 320-314 BC | 31 |
II/30c Galatian 64-25 BC | 31 |
IV/4b Feudal French 1200-1330 AD | 31 |
IV/30 Teutonic Order | 31 |
IV/59b Post-Mongol Samurai 1465-1542 AD | 31 |
IV/61 Italian Condotta | 31 |
I/6b Midianite, Amalekite, or Early Arab | 30 |
II/23a Later Pre-Islamic Nomad Arab 312 BC-633 AD | 30 |
II/35 Later Macedonian | 30 |
II/73 Old Saxon, Frisian, Bavarian, Thuringian, and Early Anglo-Saxon | 30 |
IV/64a Medieval French 1330-1346 AD | 30 |
IV/79b Later Swiss 1425-1477 AD | 30 |
II/3b Classical Indian 179-545 AD | 29 |
II/20c Ptolemaic 166-54 BC | 29 |
II/74b Palmyran (Zenobia) 271-273 AD | 29 |
II/81a Sub-Roman British (Arthur) 407-470 AD | 29 |
III/19c North Welsh 1150-1420 AD | 29 |
III/24b Middle Anglo-Saxon 701-1016 AD | 29 |
IV/63 Aztec | 29 |
II/45c Spartacus 74-71 BC | 28 |
II/68b Pictish 500-842 AD | 28 |
III/46 Norse Irish | 28 |
III/53 East Frankish | 28 |
IV/23 Feudal English | 28 |
IV/82a French Ordonnance 1445-1480 AD | 28 |
IV/85b Burgundian Ordonnance 1478-1506 AD | 28 |
I/3 Nubian | 27 |
II/5k Spartan overseas expeditions 428-422 BC and 396-394 BC | 27 |
II/20d Ptolemaic 53-30 BC | 27 |
II/58 Alan | 27 |
II/80d Other Hunnic 374-558 AD | 27 |
III/4a Early Byzantine 493-544 AD | 27 |
III/34b Andalusian 766-1172 AD | 27 |
IV/4a Feudal French 1072-1199 AD | 27 |
IV/79d Later Swiss 1478-1522 AD | 27 |
I/43a Kimmerian or Skythian 750-301 BC | 26 |
I/52a Argive Hoplite 669-449 BC | 26 |
II/36a Greco-Bactrian | 26 |
II/47c Batavian (Civilis) 69 AD | 26 |
II/69c Sassanid Persian 494-651 AD | 26 |
III/4b Early Byzantine 545-578 AD | 26 |
III/25a Arab Conquest 622-638 AD | 26 |
III/33 Early Muslim North Africa and Sicily | 26 |
III/40d Leidang 1071-1280 AD | 26 |
IV/59a Post-Mongol Samurai 1300-1464 AD | 26 |
I/7a Early Libyan 3000-1251 BC | 25 |
I/45 Neo-Assyrian | 25 |
II/2 Mountain Indian | 25 |
II/47f Suevi 19-49 AD | 25 |
III/19b South Welsh 1100-1197 AD | 25 |
IV/13a Medieval German 1106-1150 AD | 25 |
IV/80 Hussite | 25 |
I/7b Early Libyan 1250-666 BC | 24 |
I/52h Aitolian or Akarnanian 668-449 BC | 24 |
II/1 Republican Indian | 24 |
II/5l Black Sea Greeks 410-310 BC | 24 |
II/39c Lusitanian 240-20 BC | 24 |
II/69a Sassanid Persian 220-224 AD | 24 |
II/74a Palmyran (Odenathus) 260-271 AD | 24 |
III/28 Carolingian Frankish | 24 |
III/55 Early Samurai | 24 |
IV/83b Rebel (Henry Tudor) 1485 AD | 24 |
I/18 Minoan or Early Mycenaean | 23 |
I/61a Early Carthaginian 550-341 BC | 23 |
II/41a Western Han Chinese 202 BC-24 AD | 23 |
II/47d Other Batavian or Cherusci | 23 |
II/48 Mithridatic | 23 |
II/83a Later Visigothic 419-621 AD | 23 |
III/25b Arab Conquest 639-660 AD | 23 |
III/34a Andalusian 710-765 AD | 23 |
III/37a Abbasid Arab 747-835 AD | 23 |
IV/55b Ottoman 1362-1520 AD | 23 |
IV/79a Later Swiss 1400-1424 AD | 23 |
II/36b Greco-Indian | 22 |
II/47a Cimbri or Teutones 113-102 BC | 22 |
II/47e Marcomanni of Maroboduus 9 BC-19 AD | 22 |
II/54b Scots-Irish 433-841 AD | 22 |
II/81b Sub-Roman British (Vortigern) 429-441 AD | 22 |
III/37b Abbasid Arab 836-945 AD | 22 |
IV/82b French Ordonnance 1481-1515 AD | 22 |
I/1b Early Sumerian 2799-2334 BC | 21 |
I/25a Middle Assyrian 1365-883 BC | 21 |
I/29a Early Philistine 1166-600 BC | 21 |
I/47 Illyrian | 21 |
III/65 Nikephorian Byzantine | 21 |
IV/20 Ayyubid Egyptian | 21 |
I/26b Trojan | 20 |
II/54a Scots-Irish 55 BC-432 AD | 20 |
II/65a Gothic at Adrianople 378 AD | 20 |
II/65b Tervingi or Early Visigothic 200-407 AD | 20 |
II/72d Other Early Frankish, Rugian, or Turcilingi | 20 |
III/2 Early Lombard | 20 |
III/10b Rajput 747-1303 AD | 20 |
III/24a Middle Anglo-Saxon 617-700 AD | 20 |
III/62a Northern Sung Chinese 960-1126 AD | 20 |
III/66 Fatimid Egyptian | 20 |
III/73b Communal Italian 1151-1320 AD | 20 |
IV/16 Scots Common | 20 |
IV/43c Later Hungarian 1397-1526 AD | 20 |
I/6a Early Bedouin 3000-1001 BC | 19 |
I/29b Later Philistine 1099-600 BC | 19 |
I/51 Later Sargonid Assyrian | 19 |
II/65c Alaric and successors 408-419 AD | 19 |
II/66 Early Vandal | 19 |
II/71 Gepid | 19 |
